Class Schedule for Fall 2008
| Call # | Class Number | Instructor | Time | Day | Room |
| 3373 | 121 | Boye | 10:30-11:20 | MW | 106 OTHM |
| 3375 | 121 | Boye | 10:30-11:20 | F | W185 NH |
| 3376 | 121 | Boye | 4:00-5:15 | R | W106 NH |
| Energy Systems | 198 | 4:00-5:15 | TR | 110 OTHM | |
| 3378 | 211 | Jacobs | 11:30-12:20 | MWF | TECH 105 |
| 3379 | 215 | Boye | 8:00-9:15 | TR | W183 NH |
| 3380 | 216 | Han | 12:30-1:45 | TR | N129 SEC |
| 3381 | 222 | Vakilzadian | 9:30-10:20 | MWF | W130 NH |
| 3383 | 231 002 | Jacobs | 1:30-4:20 | F | 323 SEC |
| 3382 | 231 001 | Jacobs | 4:30-7:20 | W | 323 SEC |
| 8680 | 235 001 | Bahar | 1:30-4:20 | M | 323 SEC |
| 8681 | 235 002 | Bahar | 4:30-7:20 | M | 323 SEC |
| 8682 | 236 001 | Bahar | 1:30-4:20 | W | 323 SEC |
| 3392 | 304 | Velipasalar | 9:30-10:45 | TR | W213 NH |
| 3393 | 305 | Franke | 11:30-12:20 | MWF | W183 NH |
| 3394 | 306 | Snyder | 9:30-10:20 | MWF | W129 NH |
| 3395 | 307 150 | Russell | 1:30-4:20 | T | 323 SEC |
| 3396 | 307 250 | Russell | 4:30-7:20 | T | 323 SEC |
| 3399 | 316 | Snyder | 12:30-1:20 | MWF | 265 ME |
| 3401 | 317-250 | Bauer | 4:30-7:20 | R | 323 SEC |
| 3404 | 370 | Russell | 10:30-11:20 | MWF | W131 NH |
| 3407/3423 | 408/808 | Schubert | 12:30-1:45 | TR | W131 NH |
| 3410/3426 | 421/821 | Ianno | 1:30-2:20 | MWF | W106 NH |
| 8106/8107 | 442/842 | Soukup | 12:30 -1:20 | MWF | W129 NH |
| 3411/3427 | 444/844 | Boye | 2:00-3:15 | MWF | 237 SEC |
| 3412/3428 | 462/862 | Gursoy | 12:30-1:20 | MWF | W128 NH |
| 8108/8109 | 463/863 | Hoffman | 10:30-11:20 | MWF | W130 NH |
| 3413/3429 | 467/867 | Bahar | 8:30-9:20 | MWF | W106 NH |
| 3414/3430 | 469/869 | Balkir | 2:00-3:15 | TR | W131 NH |
| 3416/3432 | 486/886 | Alexander | 11:00-12:15 | TR | W193 NH |
| 3418 | 494 150 | Bauer | 8:15-9:15 | R | W129 NH |
| 3419 | 494 151 | Bauer | arr | arr | arr |
| 3420 | 495 150 | Bauer | 8:15-9:15 | T | W129 NH |
| 3421 | 495 151 | bauer | arr | arr | arr |
| 8111/8114 | 498/898 -001 | Qiao / Power Elect | 9:30 - 10:20 | MWF | W196 NH |
| 8826/8827 | 498/898 -002 | Cancelled / Solar Energy | 2:00-3:15 | TR | W106 NH |
| 8925/8926 | 498/898 -003 | Hudgins / Wind Energy | 12:30-1:45 | TR | W185 NH |
| 9471/9472 | 498/898 -005 | Varner / Labview | 3:30-4:45 | MW | W129 NH |
| 498/898 -004 | Asgarpoor / Power Systems | arr | arr | arr | |
| 912 | Perez | surpressed | arr | arr | |
| 8828 | 996 -001 | Balkir / Adv Circuits & Syst | 3:15-4:30 | TR | N129 SEC |
| 8119 | 996 -002 | Asgarpoor / Power Sys Reliability | 8:00-9:15 | TR | W130 NH |
| 8829 | 996 -003 | Schubert / Ellipsometry in Material Sc | 9:30-10:45 | TR | 111 SEC |
| 9599 | 996 -004 | Vakilzadian / Adv Digital Design | 11:30-12:20 | MWF | W130 NH |

