August 2, 2021: Architectural Engineering - Lighting/Electrical (Room 1)
Zoom Link: https://unl.zoom.us/j/96914715440
Meeting ID: 969 1471 5440
Meeting ID: 969 1471 5440
Name | Major & Emphasis | Company |
---|---|---|
Jack Burns | MAE- Lighting/ Electrical | Specialized Engineering Solutions |
Ish Khanna | MAE- Lighting/ Electrical | ME Engineers |
Emily Ritzdorf | MAE- Lighting/ Electrical | Burns & McDonnell |
Trever Ward | MAE- Lighting/ Electrical | Engineering Technologies, Inc. |
Mariah Yagow | MAE- Lighting/ Electrical | Leo A Daly |
Isabel Anderson | MAE- Lighting/ Electrical | Alvine Engineering |
Izzy Brown | MAE- Lighting/ Electrical | Alvine Engineering |
Matt Decock | MAE- Mechanical | Morrissey Engineering, Inc. |
Alex Dukart | MAE- Lighting/ Electrical | Morrissey Engineering, Inc. |
Addie Devney | MAE- Lighting/ Electrical | Olsson |
Alec Eiseman | MAE- Lighting/ Electrical | Olsson |
August 2, 2021: Architectural Engineering - Mechanical/Acoustics/Structural (Room 2)
Zoom Link: https://unl.zoom.us/j/99701567592
Meeting ID: 997 0156 7592
Meeting ID: 997 0156 7592
Name | Major & Emphasis | Company |
---|---|---|
Tori Anderson | MAE- Mechanical (Acoustics) | BG BuildingWorks |
Bryce Bierman | MAE- Mechanical | CMTA, Inc. |
David Clay | MAE- Structural | Thompson, Dreessenn, Dorner Inc. |
Calvin Hehnke | MAE- Mechanical | Engineering Technologies, Inc. |
Jenna Irwin | MAE- Structural | Wilson & Company, Inc. |
Caleb Krouse | MAE- Structural | HGA |
Ben Schnatz | MAE- Structural | Enterprise Properties, Inc. |
Ethan Schott | MAE- Structural | Turner Construction |
Jacob Sorensen | MAE- Mechanical | BranchPattern |
Makenna Widholm | MAE- Structural | Schemmer |
Yousuf Al Dhabooni | MAE- Structural | Hoehler +alSalmy |
Jackson Cordell | MAE- Mechanical | HDR |
Andrew Crist | MAE- Electrical | HDR |
August 3, 2021: Construction Programs (Room 1)
Zoom Link: https://unl.zoom.us/j/98739346062
Meeting ID: 987 3934 6062
Meeting ID: 987 3934 6062
Name | Major & Emphasis | Company |
---|---|---|
Amean Al-abij | Construction Management | Hawkins Construction |
Austin Aufenkamp | Construction Management | Hampton Enterprises |
Jack Carlson | Construction Management | Aksarben Concrete |
Edward Davidson | Construction Management | McCarthy Builders |
Jay Davis | Construction Management | Hensel Phelps |
Cole Egr | Construction Management | Constructors Inc. |
Jess Ferguson | Construction Management | Lueder Construction Co. |
Michael Gaer | Construction Management | Hausmann Construction |
Marshall Garner | Construction Management | Hausmann Construction |
Jaxon J Goss | Construction Management | New Generation Construction, Inc. |
David Gross | Construction Management | Hampton Enterprises |
Josh Guy | Construction Management | JHL Constructions Inc. |
Parker J Holzworth | Construction Management | MCL Construction |
Joshua Hotovy | Construction Management | BDB Waterproofing/ Foundations |
Kale Kosiski | Construction Management | Lamp Rynearson |
August 3, 2021: Construction Programs (Room 2)
Zoom Link: https://unl.zoom.us/j/96405236334
Meeting ID: 964 0523 6334
Meeting ID: 964 0523 6334
Name | Major & Emphasis | Company |
---|---|---|
Luis Tarango | Construction Management | Hausmann Construction |
Yavin Tran | Construction Management | Hampton Enterprises |
Nate Trenhaile | Construction Management | Stonebrook Exterior |
Spencer Warner | Construction Management | Hausmann Construction |
Peyton Weller | Construction Management | Constructors, Inc. |
Creighton Westensen | Construction Management | Chief Buildings |
Corbyn Westphal | Construction Management | Sampson Construction Co., Inc. |
Max White | Construction Management | |
Mario Alsidez-Longoria | Construction Management | Hawkins Construction |
Max Anderson | Construction Management | KRT Construction |
Joel Embury | Construction Engineering | Schnackel Engineers, Inc. |
Phil Krause | Construction Management | Black & Veatch |
Caden Reimers | Construction Management | The Whiting-Turner Contracting Company |
Garrett Sila | Construction Management | Hawkins Construction |
Blake VonEssen | Construction Management | Miller Electric Company |
August 3, 2021: Construction Programs (Room 3)
Zoom Link: https://unl.zoom.us/j/92672162119
Meeting ID: 926 7216 2119
Meeting ID: 926 7216 2119
Name | Major & Emphasis | Company |
---|---|---|
Jacob Limon-Camarena | Construction Management | Sampson Construction |
Kade Lockhorn | Construction Management | Brinkmann Constructors |
Thomas Martin | Construction Management | Max Steininger, Inc. |
Zachary Masters | Construction Management | MBW Construction, LLC |
Sam McElravy | Construction Management | Interstates |
Manuel Mercado | Construction Management | Clark & Enersen |
Cassandra Willey | Construction Management | Jacobs Engineering |
Nick Nyholm | Construction Management | Jacobs Engineering |
Jacob O'Niell | Construction Management | Kiewit Corporation |
Victor Ortiz Morales | Construction Management | Sampson Construction Co., Inc. |
Jared Riebock | Construction Management | Kiewit Corporation |
Jason Rosenthal | Construction Management | Waldinger Corporation |
Thomas Schwab | Construction Management | |
Hunter Smith | Construction Management |