The College of Engineering supports a number of rooms for local and remote teaching and collaboration. Many rooms are equipped with computers, whiteboards, conferencing equipment, document cameras and wireless video. They are suitable for Blended, Flipped, Hybrid Learning, Small Groups, and Traditional Lecture styles.
All rooms scheduled through the COE Room Reservation System - Lincoln Reservations | Scott Campus Reservations
The Remote Teaching ID in the table below designates the UNL ITS remote learning type:
- Web Conferencing (W) Instructor audio and video; ceiling mounted microphones above instructor desk and markerboard; Instructor controlled Pan-Tilt-Zoom camera in rear of room
- Web Conferencing with Student Participation: In the College, these are commonly called our distance, remote or TV classrooms.
Though this was mainly for using during COVID, City Campus section updated to strike-through former rooms--some changed ownership, others do not exist anymore,and to update room numbers. Kiewit spaces not included. Changed NH Computer labs to MME control.
This page should probably go away.
City Campus Learning Spaces - Classrooms and Conference Rooms
Building | Room | Reduced capacity (20/21) | Equipment | Remote Teaching ID | Scheduled by |
---|---|---|---|---|---|
AVH | 20 | 15 | Dedicated computer (Lenovo PC) and projector | W | CSE |
AVH | 21 | 16 | Dedicated computer (Lenovo PC) and projector | W | CSE |
AVH | 347 | 20 | Dedicated computer (Mac Mini) in the room with an audio system connected to it (one wireless handheld mic and one wireless lapel mic) for use with Zoom | W | CSE |
NH | 116 | 12 | Computer lab - webcam with integrated microphone on monitor | W | DSAEC |
NH | 133 | 24 | Large classroom - audio reinforcement; 2 projectors, document camera, computer, room control | W | DSAEC |
NH | 175 | 8 | Distance - Codec/Zoom capable, Airtame, document camera, computer | WSP | DSAEC |
NH | 188 | 24 | Large classroom - audio reinforcement; 2 projectors, ceiling-mounted document camera, computer, room control | W | DSAEC |
NH | W145CA | 2 | Conference Room - Zoom only; single display; small whiteboard; best for small groups | WSP | DO |
NH | W181 | 20 | Conference Room - Codec/Zoom capable, dual displays, Airtame | WSP | CEE |
NH | W213B | 20 | Distance - Codec/Zoom capable, Airtame, multi-camera, room control, whiteboard, doc cam, computer; best for small group, lecture and hybrid teaching | WSP | DO |
NH | W302 | 9 | Conference Room - Codec/Zoom capable; dual displays | WSP | MME |
NH | W341A | 8 | Computer lab - webcam with integrated microphone on monitor | W | MME |
NH | W341B | 16 | Computer lab - webcam with integrated microphone on monitor | W | MME |
NH | W347 | 22 | Projector, video switcher, wall mounted speakers; computer | W | DO |
NH | W357 | 21 | Projector, video switcher, wall mounted speakers; computer | W | DO |
NH | 404 | 18 | Distance - Codec/Zoom capable, Airtame, document camera, computer; best for small group, lecture and hybrid teaching | WSP | DO |
NH | 420 | 20-25 | Conference Room - Codec/Zoom capable, dual displays, Airtame | WSP | ECE |
OTHM | B260 | 16 | CHME computer lab | CHME | |
OTHM | B201 | 25 | Projector, audio, document camera | W | CHME |
SEC | 111 | 16 | Distance - Codec/Zoom capable; multiple cameras, Airtame, document camera, computer, whiteboard; best for lecture and small groups | WSP | DO |
SEC | C271 | 16 | Distance - Codec/Zoom capable; multiple cameras, Airtame, document camera, computer, whiteboard; best for lecture | WSP | DO |
SEC | C341 | 34 | Projector, video switcher, speakers; computer | W | DO |
SEC | C314 | 25 | Projector, video switcher, speakers; computer | W | DO |
Scott Campus Learning Spaces - Classrooms and Conference Rooms
(PKI rooms are preferred unless all rooms at PKI are not available)
Building | Room | Reduced capacity (20/21) | Equipment | Remote Teaching ID | Scheduled by |
---|---|---|---|---|---|
PKI | 108 | 6 | Distance - Codec/Zoom capable; multiple cameras, Airtame, document camera, computer, whiteboard | WSP | UNO/DO |
PKI | 130 | 21 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 150 | 6 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 153 | 21 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 155 | 16 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 157 | 12 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 160 | 20 | Distance - Codec/Zoom capable; multiple cameras, Airtame, document camera, computer, whiteboard | WSP | UNO/DO |
PKI | 161 | 12 | Distance - Codec/Zoom capable, multiple cameras, Airtame, document camera, computer, whiteboard | WSP | UNO/DO |
PKI | 164 | 29 | Distance - Codec/Zoom capable, multiple cameras, Airtame, document camera, computer, whiteboard | WSP | UNO/DO |
PKI | 207 | 5 | Conference room - Codec/Zoom capable; Airtame, projector for content, 70" display for video (people) | WSP | DO |
PKI | 212 | 6 | Conference Room - Codec/Zoom capable; Airtame, dual displays | WSP | CEE |
PKI | 248 | 12 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 250 | 10 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 252 | 28 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 256 | 19 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 259 | 8 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 260 | 20 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 261 | 12 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 263 | 25 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 270 | 8 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 274 | 18 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 313 | 10 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
PKI | 350 | 6 | Zoom enabled - computer, document camera, instructor camera and ceiling microphones | W | UNO/DO |
STC | 102A/B | 20/40 | Distance - Codec/Zoom capable, document camera, whiteboards, computers, room can be split for two 40-seat rooms | WSP | DO |
STC | 202N | 5 | Conference room - Codec/Zoom capable, document camera, computer, dual displays | WSP | DO |
This page updated 10/23/2024